Dedicated Lift Gate Power System
For Last-Mile & Fleet Trucks & Trailers
High-Current
Fast Actuation
3,000+ Cycles
Zero Parasitic Drain
Engineered for Lift Gate
Performance
- Supports high current lift gate operation
- Rated for 3,000 deep discharge cycles
- Partial charge operation does not reduce battery life
- Higher average voltage than AGM — faster lift movement
Flexible Charging
- Solar charging compatible with built in MPPT controller
- Charges at 20 amps from 7-pin connector
- Charges at 40 amps from direct truck connection
Smart Truck Integration
- Supports Jumpstart of truck starter batteries
- Parallel connection ready for heavy-duty fleets
- Auto-isolates when engine is OFF
| LiftCore™ Lift Gate Battery | |
|---|---|
| Cell type | LiFePO4 |
| Rated capacity | 100 A-h |
| Rated Energy | 1280 kW-h |
| Rated voltage | 12.8 VDC |
| Charging voltage | 14.1 – 14.6 VDC |
| Recommended charging current Input Terminal | 20 to 40A (configurable) |
| Maximum charging current Input terminal | 100 A |
| MPPT Charging I/O Terminal | Max 10 A |
| Continuous discharge current I/O Terminal | 200 A |
| Maximum discharge current I/O Terminal | 300 A |
| Protection voltage of discharge | 10 VDC (configurable) |
| Cell operating temperature (charging) | -5°F to 140°F (-20~60°C, Auto heating below 0°C) |
| Cell operating temperature (discharging) | -5 to 150°F (-20~65°C) |
| Storage temperature range (<1 month) | -5 to 140°F (-20~+60°C) |
| Storage temperature range (<6 months) | 15 to 115°F (-10~+45°C) |
| Operating humidity range | 10%~90% RH |
| Max Self Discharge (%/month) | 3% Max |
| Dimensions | 13” X 6.8” X 9.5” (330 X 173 X 240 mm) |
| Weight | 38 lbs (17.3kg) |
| IP protection | IP66 |
| Shipping class | UN3480, UN38.3 |
| Battery Management System | Safety, memory, communication, control |
| Communications | CAN J1939, Bluetooth |
| Electronic Components | Automotive AEC Q100-Grade 2 -40 to 220°F (-40°C to 105°C) |
| RoHS | No Lead or prohibited metals |
| Cycle life | >3000 (0.5C charge and discharge) |
| Terminal Screws | M8 |
Watch LiftCore™ in Action
LiftCore™️ LFP combines advanced lithium technology, solar energy integration, and intelligent power distribution to keep fleet trucks moving without interruption.
LiftCore™️ LFP combines advanced lithium technology, solar energy integration, and intelligent power distribution to keep fleet trucks moving without interruption.
BUILT FOR LAST-MILE RELIABILITY UPGRADE YOUR LIFT GATE POWER
TODAY